Optimized for ISOLATOR and RABs
| SAS SUPER ISOLATOR 100 | SAS SUPER ISOLATOR 180 | DUO SAS SUPER ISOLATOR 360 | |
|---|---|---|---|
| Flux | 100LPM | 180LPM | 360LPM (180LPM+180LPM) |
| Collection time | 1000L / 10min | 1000L / 5.5min | 2000L / 5.5min |
| Battery capacity | 70,000L (for 1 time charge) | 40,000L (for 1 time charge) | 40,000L (for 1 time charge) |
| Battery time | Approx. 11 hours | Approx. 4 hours | Approx. 2 hours |
| Speed sensor | O | ||
| Interval sampling | Possible | ||
| Delay sampling | Possible | ||
| Weight | 1.75Kg | 1.75Kg | 2.1Kg |
| Size | 105×110×290 mm (W x L x H) | ||
| Compatible head | Stainless steel | ||
| Compatible medium | Petri dish (90mm) / Contact plate (55mm) | ||
| Data output | Can be downloaded on PC in various formats (USB C-type) | ||
| Product warranty | 2 years | ||
Single-use heads
Adapter for
Additional
Infrared
Battery charger
Fixed wall-type
SAS software for downloading data from SAS super Isolator