Air Sampler optimized to GMP
| SAS SUPER ISO 100 | SAS SUPER ISO 180 | |
|---|---|---|
| Flux | 100LPM | 180LPM |
| 1000L collection time | 10min | 5.5min |
| Battery capacity | 70,000L (for 1 time charge) | 40,000L (for 1 time charge) |
| Battery time | Approx. 11 hours | Approx. 4 hours |
| Speed sensor | O | |
| Interval sampling | Possible | |
| Delay sampling | Possible | |
| Weight | 1.8Kg | |
| Size | 120×125×275 mm (W x L x H) | |
| Compatible head | Aluminum, stainless steel, sterile plastic (disposable) | |
| Compatible medium | Petri dish (90mm) / Contact plate (55mm) | |
| Data output | Can be downloaded on PC in various formats (USB C-type)) | |
| Product warranty | 2 years | |
Single-use heads
Adapter for
Battery charger with
Infrared
Stainless steel floor tripod Extendable from 1000 up to 20000 mm high
Stainless steel holder