Can reduce work time by up to 70%
| SAS SUPER DUO 360 | |
|---|---|
| Flux | 360LPM (180LPM+180LPM) |
| 2000L collection time | 5.5min |
| Battery capacity | 40,000L (for 1 time charge) |
| Battery time | Approx. 2 hours |
| Speed sensor | O |
| Interval sampling | Possible |
| Delay sampling | Possible |
| Weight | 2.2Kg |
| Size | 260×110×352 mm (W x L x H) |
| Compatible head | Aluminum, stainless steel, sterile plastic (disposable) |
| Compatible medium | Petri dish (90mm) / Contact plate (55mm) |
| Data output | Can be downloaded on PC in various formats (USB C-type) |
| Product warranty | 2 years |
Single-use heads
Adapter for
Battery charger with
Infrared
Stainless steel floor tripod Extendable from 1000 up to 20000 mm high
Stainless steel holder